Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 1 |
Average | 3.33 |
Runs | 10 |
S.R. | 41.67 |
FOURS | 0 |
SIXES | 0 |
Best | 10 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
30 Jan 2020 09:00 |
Sanjeevani Cricket Academy |
0 |
5 |
0 |
0 |
0.00 |
||
03 Jan 2020 09:00 |
Mumbai Cricket Club - A |
0 |
1 |
0 |
0 |
0.00 |
||
19 Dec 2019 09:00 |
Titans Cricket Academy |
10 |
16 |
0 |
0 |
62.50 |
||
07 Dec 2019 10:00 |
Datamatics Global Service Ltd |
0 |
2 |
0 |
0 |
0.00 |
Matches | 4 |
Overs | 4.0 |
Runs | 17 |
Average | 8.50 |
Wickets | 2 |
NO Balls | 0 |
Wides | 1 |
Economy | 4.25 |
Best | 2/18 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 2 |
Innings | 1 |
Inn. N.O. | 0 |
Average | 1.00 |
Runs | 1 |
S.R. | 16.67 |
FOURS | 0 |
SIXES | 0 |
Best | 1 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
24 Mar 2021 13:30 |
Rainbow Mama Cricket Club |
1 |
6 |
0 |
0 |
16.70 |
Matches | 2 |
Overs | 0.3 |
Runs | 9 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 18.00 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com