Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 10.50 |
Runs | 42 |
S.R. | 65.63 |
FOURS | 3 |
SIXES | 1 |
Best | 31 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
05 Feb 2021 09:00 |
Juhu Cricket Club |
10 |
12 |
0 |
1 |
83.30 |
||
10 Feb 2020 09:00 |
Titans Cricket Academy |
0 |
7 |
0 |
0 |
0.00 |
||
06 Feb 2020 09:00 |
Sanjeevani Cricket Academy |
1 |
10 |
0 |
0 |
10.00 |
||
10 Jan 2020 09:00 |
Sai Cricket Academy |
31 |
35 |
3 |
0 |
88.60 |
Matches | 4 |
Overs | 6.0 |
Runs | 20 |
Average | 6.67 |
Wickets | 3 |
NO Balls | 0 |
Wides | 1 |
Economy | 3.33 |
Best | 2/3 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 2 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 18.00 |
Runs | 36 |
S.R. | 83.72 |
FOURS | 3 |
SIXES | 1 |
Best | 19 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
21 Feb 2020 13:30 |
Maruti Cricket Club Ulhasnagar |
17 |
24 |
0 |
1 |
70.80 |
||
05 Feb 2020 09:00 |
Santosh Sports Cricket Academy (Blue) |
19 |
19 |
3 |
0 |
100.00 |
Matches | 2 |
Overs | 6.0 |
Runs | 36 |
Average | 36.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 5 |
Economy | 6.00 |
Best | 1/33 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com