Player Statistics:
Matches | 5 |
Innings | 5 |
Inn. N.O. | 0 |
Average | 22.60 |
Runs | 113 |
S.R. | 93.39 |
FOURS | 17 |
SIXES | 0 |
Best | 58 |
30s | 1 |
50s | 1 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
03 Mar 2021 09:00 |
Sai Cricket Academy |
14 |
13 |
3 |
0 |
107.70 |
||
22 Feb 2021 09:00 |
Avinash Salvi Foundation Vashi |
58 |
62 |
8 |
0 |
93.50 |
||
02 Feb 2021 09:00 |
Mumbai Cricket Academy Thane |
4 |
3 |
0 |
0 |
133.30 |
||
27 Dec 2019 09:00 |
Sanjeevani Cricket Academy |
0 |
1 |
0 |
0 |
0.00 |
||
24 Dec 2019 09:00 |
Vasantdada Patil Cricket Academy |
37 |
42 |
6 |
0 |
88.10 |
Matches | 5 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 20.00 |
Runs | 60 |
S.R. | 122.45 |
FOURS | 8 |
SIXES | 1 |
Best | 30 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
21 Apr 2022 13:30 |
Santosh Sports Cricket Academy (Blue) |
18 |
13 |
2 |
1 |
138.50 |
||
17 Feb 2021 13:30 |
Mukesh XI Cricket Club |
30 |
22 |
4 |
0 |
136.40 |
||
13 Feb 2020 13:30 |
Rotary Cricket Club Panvel |
12 |
14 |
2 |
0 |
85.70 |
Matches | 3 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com