Player Statistics:
Matches | 1 |
Innings | 1 |
Inn. N.O. | 0 |
Average | 2.00 |
Runs | 2 |
S.R. | 18.18 |
FOURS | 0 |
SIXES | 0 |
Best | 2 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
12 Mar 2021 09:00 |
Mumbai Cricket Club - Red |
2 |
11 |
0 |
0 |
18.20 |
Matches | 1 |
Overs | 5.0 |
Runs | 24 |
Average | 24.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 5 |
Economy | 4.80 |
Best | 1/34 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 4 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 3.00 |
Runs | 9 |
S.R. | 60.00 |
FOURS | 1 |
SIXES | 0 |
Best | 6 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
05 Mar 2021 10:00 |
Karan Cricket Academy Panvel |
3 |
8 |
0 |
0 |
37.50 |
||
19 Feb 2021 10:00 |
Abhiveera Boys Group |
6 |
7 |
1 |
0 |
85.70 |
||
11 Jan 2020 13:30 |
Vasant Vihar High School (Thane) B |
0 |
0 |
0 |
0 |
0.00 |
Matches | 4 |
Overs | 15.0 |
Runs | 57 |
Average | 19.00 |
Wickets | 3 |
NO Balls | 0 |
Wides | 8 |
Economy | 3.80 |
Best | 2/8 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
05 Mar 2021 10:00 |
Karan Cricket Academy Panvel |
3.0 |
15 |
0 |
5.00 |
0.00 |
||
19 Feb 2021 10:00 |
Abhiveera Boys Group |
4.0 |
25 |
0 |
6.25 |
0.00 |
||
14 Feb 2021 13:30 |
Santosh Sports Cricket Academy Kalyan B |
4.0 |
8 |
2 |
2.00 |
4.00 |
||
11 Jan 2020 13:30 |
Vasant Vihar High School (Thane) B |
4.0 |
23 |
1 |
5.75 |
23.00 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com