Player Statistics:
Matches | 2 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 66.00 |
Runs | 132 |
S.R. | 123.36 |
FOURS | 19 |
SIXES | 0 |
Best | 102 |
30s | 1 |
50s | 0 |
100s | 1 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
01 Apr 2021 09:00 |
Mumbai Cricket Club - A |
30 |
21 |
5 |
0 |
142.90 |
||
17 Jan 2020 09:00 |
Future Star Cricket Clinic |
102 |
86 |
14 |
0 |
118.60 |
Matches | 2 |
Overs | 6.0 |
Runs | 19 |
Average | 19.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 0 |
Economy | 3.17 |
Best | 1/19 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 2 |
Innings | 1 |
Inn. N.O. | 0 |
Average | 7.00 |
Runs | 7 |
S.R. | 87.50 |
FOURS | 1 |
SIXES | 0 |
Best | 7 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
19 Feb 2020 13:30 |
Karnala Sports Club Panvel |
7 |
8 |
1 |
0 |
87.50 |
Matches | 2 |
Overs | 5.5 |
Runs | 15 |
Average | 3.00 |
Wickets | 5 |
NO Balls | 0 |
Wides | 1 |
Economy | 2.57 |
Best | 3/8 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com