Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 25.33 |
Runs | 76 |
S.R. | 143.40 |
FOURS | 11 |
SIXES | 2 |
Best | 48 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
18 May 2022 09:00 |
Bhosale Cricket Academy |
48 |
28 |
8 |
1 |
171.40 |
||
12 May 2022 09:00 |
Mumbai Cricket Club - B |
28 |
24 |
3 |
1 |
116.70 |
||
11 May 2022 09:00 |
Salgaonkar Sports Club Thane |
0 |
1 |
0 |
0 |
0.00 |
Matches | 3 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 2 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 32.00 |
Runs | 64 |
S.R. | 128.00 |
FOURS | 8 |
SIXES | 1 |
Best | 59 |
30s | 0 |
50s | 1 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
25 Feb 2020 13:30 |
Karan Cricket Academy Panvel |
59 |
46 |
7 |
1 |
128.30 |
||
15 Feb 2020 13:30 |
Rainbow Cricket Club Badlapur |
5 |
4 |
1 |
0 |
125.00 |
Matches | 2 |
Overs | 1.1 |
Runs | 6 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 5.14 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com