Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 16.33 |
Runs | 49 |
S.R. | 113.95 |
FOURS | 7 |
SIXES | 0 |
Best | 33 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
15 Mar 2020 13:30 |
Cosmos |
33 |
31 |
4 |
0 |
106.50 |
||
07 Mar 2020 09:00 |
Mumbaikar's |
2 |
5 |
0 |
0 |
40.00 |
||
01 Mar 2020 13:30 |
India First Life Insurance Co |
14 |
7 |
3 |
0 |
200.00 |
Matches | 3 |
Overs | 4.0 |
Runs | 45 |
Average | 45.00 |
Wickets | 1 |
NO Balls | 1 |
Wides | 0 |
Economy | 11.25 |
Best | 1/33 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com