Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 31.67 |
Runs | 95 |
S.R. | 83.33 |
FOURS | 10 |
SIXES | 1 |
Best | 43 |
30s | 2 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
12 Feb 2021 10:00 |
Raut Cricket Academy |
43 |
33 |
8 |
1 |
130.30 |
||
03 Mar 2020 09:00 |
Rising Player Sports Association |
11 |
22 |
1 |
0 |
50.00 |
||
25 Feb 2020 09:00 |
SP Sports Club |
41 |
59 |
1 |
0 |
69.50 |
Matches | 3 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 5 |
Innings | 5 |
Inn. N.O. | 1 |
Average | 21.25 |
Runs | 85 |
S.R. | 116.44 |
FOURS | 9 |
SIXES | 2 |
Best | 37 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
13 Mar 2022 09:00 |
Taneesh Sports |
0 |
3 |
0 |
0 |
0.00 |
||
05 Mar 2022 13:00 |
High Flyers |
29 |
12 |
2 |
2 |
241.70 |
||
13 Feb 2022 13:00 |
Kings XI |
15 |
17 |
2 |
0 |
88.20 |
||
05 Feb 2022 13:00 |
Insight |
4 |
6 |
0 |
0 |
66.70 |
||
09 Jan 2022 13:00 |
Strikers |
37 |
35 |
5 |
0 |
105.70 |
Matches | 5 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com