Player Statistics:
Matches | 5 |
Innings | 2 |
Inn. N.O. | 2 |
Average | 0 |
Runs | 0 |
S.R. | 0.00 |
FOURS | 0 |
SIXES | 0 |
Best | 0 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
26 Jan 2021 09:30 |
J B Warriors |
0 |
0 |
0 |
0 |
0.00 |
||
02 Jan 2021 09:30 |
J B Warriors |
0 |
1 |
0 |
0 |
0.00 |
Matches | 5 |
Overs | 11.0 |
Runs | 52 |
Average | 26.00 |
Wickets | 2 |
NO Balls | 2 |
Wides | 16 |
Economy | 4.73 |
Best | 1/7 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
26 Jan 2021 09:30 |
J B Warriors |
1.0 |
7 |
1 |
7.00 |
7.00 |
||
09 Jan 2021 09:30 |
VMS VICTORS |
3.0 |
26 |
1 |
8.67 |
26.00 |
||
02 Jan 2021 09:30 |
J B Warriors |
2.0 |
12 |
0 |
6.00 |
0.00 |
||
27 Dec 2020 09:30 |
KCD Group |
1.0 |
11 |
0 |
11.00 |
0.00 |
||
20 Dec 2020 09:30 |
Shree Sai |
4.0 |
20 |
0 |
5.00 |
0.00 |
Matches | 4 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 5.50 |
Runs | 11 |
S.R. | 91.67 |
FOURS | 0 |
SIXES | 1 |
Best | 11 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
06 Mar 2021 10:00 |
Vyas Classes |
11 |
11 |
0 |
1 |
100.00 |
||
21 Feb 2021 13:30 |
KCD Group |
0 |
1 |
0 |
0 |
0.00 |
Matches | 4 |
Overs | 5.0 |
Runs | 61 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 12 |
Economy | 12.20 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com