Player Statistics:
Matches | 5 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 3.00 |
Runs | 6 |
S.R. | 46.15 |
FOURS | 0 |
SIXES | 0 |
Best | 6 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
09 Feb 2022 09:00 |
Mumbai Cricket Club - B |
6 |
13 |
0 |
0 |
46.10 |
||
07 Feb 2022 09:00 |
Mumbai Cricket Club - A |
0 |
0 |
0 |
0 |
0.00 |
Matches | 5 |
Overs | 19.4 |
Runs | 54 |
Average | 6.75 |
Wickets | 8 |
NO Balls | 0 |
Wides | 3 |
Economy | 2.75 |
Best | 3/9 |
3 fer | 2 |
5 fer | 0 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
09 Feb 2022 09:00 |
Mumbai Cricket Club - B |
2.4 |
9 |
3 |
3.38 |
3.00 |
||
07 Feb 2022 09:00 |
Mumbai Cricket Club - A |
8.0 |
21 |
1 |
2.63 |
21.00 |
||
25 Jan 2022 09:00 |
Bhosale Cricket Academy |
5.0 |
14 |
1 |
2.80 |
14.00 |
||
30 Dec 2021 09:00 |
Pro World Talent Cricket Academy |
4.0 |
13 |
3 |
3.25 |
4.33 |
Matches | 5 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 19.00 |
Runs | 38 |
S.R. | 62.30 |
FOURS | 6 |
SIXES | 0 |
Best | 22 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
05 Apr 2021 13:30 |
Santosh Sports Cricket Academy (Blue) |
16 |
19 |
2 |
0 |
84.20 |
||
23 Jan 2021 13:30 |
Titans Cricket Academy |
22 |
42 |
4 |
0 |
52.40 |
Matches | 5 |
Overs | 18.0 |
Runs | 84 |
Average | 21.00 |
Wickets | 4 |
NO Balls | 0 |
Wides | 4 |
Economy | 4.67 |
Best | 3/16 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
05 Apr 2021 13:30 |
Santosh Sports Cricket Academy (Blue) |
4.0 |
18 |
0 |
4.50 |
0.00 |
||
19 Mar 2021 10:00 |
Abhiveera Boys Group |
4.0 |
18 |
1 |
4.50 |
18.00 |
||
06 Feb 2021 13:30 |
Ambernath Cricket Academy (Ambernath) |
4.0 |
26 |
0 |
6.50 |
0.00 |
||
23 Jan 2021 13:30 |
Titans Cricket Academy |
3.0 |
15 |
0 |
5.00 |
0.00 |
||
23 Jan 2021 10:00 |
Excel Cricket Academy |
3.0 |
16 |
3 |
5.33 |
5.33 |
Matches | 2 |
Innings | 1 |
Inn. N.O. | 0 |
Average | 1.00 |
Runs | 1 |
S.R. | 25.00 |
FOURS | 0 |
SIXES | 0 |
Best | 1 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
07 Feb 2021 10:00 |
Titans Cricket Academy |
1 |
4 |
0 |
0 |
25.00 |
Matches | 2 |
Overs | 5.0 |
Runs | 25 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 5.00 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com