Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 18.67 |
Runs | 56 |
S.R. | 86.15 |
FOURS | 8 |
SIXES | 0 |
Best | 48 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
08 Feb 2020 10:00 |
Akumentis Healthcare Ltd |
8 |
6 |
1 |
0 |
133.30 |
||
28 Dec 2019 10:00 |
Datamatics Global Service Ltd |
0 |
4 |
0 |
0 |
0.00 |
||
30 Nov 2019 10:00 |
Piramal Enterprises Ltd |
48 |
55 |
7 |
0 |
87.30 |
Matches | 3 |
Overs | 24.0 |
Runs | 95 |
Average | 13.57 |
Wickets | 7 |
NO Balls | 1 |
Wides | 4 |
Economy | 3.96 |
Best | 4/33 |
3 fer | 2 |
5 fer | 0 |
10 fer | 0 |
Matches | 2 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 9.00 |
Runs | 18 |
S.R. | 64.29 |
FOURS | 1 |
SIXES | 0 |
Best | 13 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
15 Mar 2020 13:30 |
Mega Smashers |
5 |
12 |
0 |
0 |
41.70 |
||
23 Feb 2020 09:00 |
India First Life Insurance Co |
13 |
16 |
1 |
0 |
81.20 |
Matches | 2 |
Overs | 7.0 |
Runs | 61 |
Average | 30.50 |
Wickets | 2 |
NO Balls | 0 |
Wides | 0 |
Economy | 8.71 |
Best | 2/37 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com