Player Statistics:
Matches | 1 |
Innings | 1 |
Inn. N.O. | 0 |
Average | 3.00 |
Runs | 3 |
S.R. | 75.00 |
FOURS | 0 |
SIXES | 0 |
Best | 3 |
30s | 0 |
50s | 0 |
100s | 0 |
Matches | 1 |
Overs | 7.0 |
Runs | 26 |
Average | 13.00 |
Wickets | 2 |
NO Balls | 2 |
Wides | 4 |
Economy | 3.71 |
Best | 2/32 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 4 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 8.50 |
Runs | 17 |
S.R. | 121.43 |
FOURS | 0 |
SIXES | 1 |
Best | 16 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
07 Mar 2020 13:30 |
New Way Travels Pvt Ltd |
1 |
3 |
0 |
0 |
33.30 |
||
07 Dec 2019 13:30 |
Giga Hospitality |
16 |
11 |
0 |
1 |
145.40 |
Matches | 4 |
Overs | 16.0 |
Runs | 86 |
Average | 28.67 |
Wickets | 3 |
NO Balls | 1 |
Wides | 6 |
Economy | 5.38 |
Best | 2/22 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
07 Mar 2020 13:30 |
New Way Travels Pvt Ltd |
4.0 |
15 |
0 |
3.75 |
0.00 |
||
08 Feb 2020 10:00 |
Subsea Pro Pvt. Ltd |
4.0 |
25 |
1 |
6.25 |
25.00 |
||
25 Jan 2020 10:00 |
Abbott Healthcare Pvt Ltd |
4.0 |
35 |
0 |
8.75 |
0.00 |
||
07 Dec 2019 13:30 |
Giga Hospitality |
4.0 |
22 |
2 |
5.50 |
11.00 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com