Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 19.33 |
Runs | 58 |
S.R. | 111.54 |
FOURS | 10 |
SIXES | 1 |
Best | 33 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
08 Feb 2020 10:00 |
Akumentis Healthcare Ltd |
7 |
6 |
1 |
0 |
116.70 |
||
11 Jan 2020 10:00 |
Subsea Pro Pvt. Ltd |
33 |
32 |
5 |
1 |
103.10 |
||
28 Dec 2019 10:00 |
Datamatics Global Service Ltd |
18 |
14 |
4 |
0 |
128.60 |
Matches | 3 |
Overs | 4.0 |
Runs | 18 |
Average | 9.00 |
Wickets | 2 |
NO Balls | 1 |
Wides | 5 |
Economy | 4.50 |
Best | 2/24 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 2 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 6.00 |
Runs | 12 |
S.R. | 133.33 |
FOURS | 3 |
SIXES | 0 |
Best | 12 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
15 Mar 2020 13:30 |
Mega Smashers |
0 |
1 |
0 |
0 |
0.00 |
||
23 Feb 2020 09:00 |
India First Life Insurance Co |
12 |
8 |
3 |
0 |
150.00 |
Matches | 2 |
Overs | 2.0 |
Runs | 2 |
Average | 2.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 0 |
Economy | 1.00 |
Best | 1/2 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com