Player Statistics:
Matches | 5 |
Innings | 5 |
Inn. N.O. | 2 |
Average | 52.33 |
Runs | 157 |
S.R. | 167.02 |
FOURS | 16 |
SIXES | 11 |
Best | 102 |
30s | 1 |
50s | 0 |
100s | 1 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
12 Feb 2022 10:00 |
KCD Next |
1 |
3 |
0 |
0 |
33.30 |
||
06 Feb 2022 10:00 |
ASSET ZONE |
46 |
35 |
8 |
1 |
131.40 |
||
29 Jan 2022 10:00 |
KEVIN INDIA |
0 |
2 |
0 |
0 |
0.00 |
||
01 Jan 2022 10:00 |
VMS VICTORS |
102 |
49 |
6 |
10 |
208.20 |
||
18 Dec 2021 10:00 |
ASSET ZONE |
8 |
5 |
2 |
0 |
160.00 |
Matches | 5 |
Overs | 13.5 |
Runs | 86 |
Average | 17.20 |
Wickets | 5 |
NO Balls | 1 |
Wides | 6 |
Economy | 6.22 |
Best | 2/17 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 5 |
Innings | 4 |
Inn. N.O. | 1 |
Average | 33.67 |
Runs | 101 |
S.R. | 206.12 |
FOURS | 8 |
SIXES | 8 |
Best | 63 |
30s | 0 |
50s | 1 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
19 Mar 2022 10:00 |
Thunga Hospital |
19 |
11 |
0 |
2 |
172.70 |
||
13 Mar 2022 13:30 |
KEVIN INDIA |
16 |
10 |
3 |
0 |
160.00 |
||
06 Mar 2022 13:30 |
DELTAMARK |
63 |
21 |
5 |
6 |
300.00 |
||
27 Feb 2022 10:00 |
Shree Sai |
3 |
7 |
0 |
0 |
42.90 |
Matches | 5 |
Overs | 19.0 |
Runs | 162 |
Average | 20.25 |
Wickets | 8 |
NO Balls | 1 |
Wides | 3 |
Economy | 8.53 |
Best | 3/28 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
03 Apr 2022 13:30 |
SHREEJI CONSTRUCTION |
4.0 |
30 |
1 |
7.50 |
30.00 |
||
19 Mar 2022 10:00 |
Thunga Hospital |
4.0 |
31 |
2 |
7.75 |
15.50 |
||
13 Mar 2022 13:30 |
KEVIN INDIA |
4.0 |
39 |
1 |
9.75 |
39.00 |
||
06 Mar 2022 13:30 |
DELTAMARK |
4.0 |
28 |
3 |
7.00 |
9.33 |
||
27 Feb 2022 10:00 |
Shree Sai |
3.0 |
38 |
1 |
12.67 |
38.00 |
Matches | 2 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 7.00 |
Runs | 14 |
S.R. | 107.69 |
FOURS | 2 |
SIXES | 0 |
Best | 8 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
15 Apr 2022 10:00 |
Shree Sai |
8 |
9 |
1 |
0 |
88.90 |
||
15 Apr 2022 10:00 |
Shree Sai |
6 |
4 |
1 |
0 |
150.00 |
Matches | 2 |
Overs | 5.0 |
Runs | 31 |
Average | 15.50 |
Wickets | 2 |
NO Balls | 1 |
Wides | 0 |
Economy | 6.20 |
Best | 2/20 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com