Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 21.67 |
Runs | 65 |
S.R. | 141.30 |
FOURS | 10 |
SIXES | 0 |
Best | 31 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
28 Dec 2019 10:00 |
VMS VICTORS |
25 |
15 |
4 |
0 |
166.70 |
||
21 Dec 2019 10:00 |
Team Omtex |
31 |
22 |
5 |
0 |
140.90 |
||
10 Nov 2019 10:00 |
KCD Group |
9 |
9 |
1 |
0 |
100.00 |
Matches | 3 |
Overs | 19.0 |
Runs | 114 |
Average | 28.50 |
Wickets | 4 |
NO Balls | 0 |
Wides | 9 |
Economy | 6.00 |
Best | 4/33 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
Matches | 5 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 21.67 |
Runs | 65 |
S.R. | 125.00 |
FOURS | 5 |
SIXES | 1 |
Best | 34 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
29 Feb 2020 13:30 |
KAPTURE |
2 |
2 |
0 |
0 |
100.00 |
||
23 Feb 2020 13:30 |
KEVIN INDIA |
29 |
22 |
2 |
1 |
131.80 |
||
16 Feb 2020 10:00 |
Lohana Holidays |
34 |
28 |
3 |
0 |
121.40 |
Matches | 5 |
Overs | 14.0 |
Runs | 106 |
Average | 11.78 |
Wickets | 9 |
NO Balls | 0 |
Wides | 6 |
Economy | 7.57 |
Best | 4/19 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
29 Feb 2020 13:30 |
KAPTURE |
2.0 |
19 |
1 |
9.50 |
19.00 |
||
23 Feb 2020 13:30 |
KEVIN INDIA |
4.0 |
23 |
4 |
5.75 |
5.75 |
||
16 Feb 2020 10:00 |
Lohana Holidays |
2.0 |
24 |
1 |
12.00 |
24.00 |
||
09 Feb 2020 10:00 |
Garden Studio |
4.0 |
30 |
2 |
7.50 |
15.00 |
||
01 Feb 2020 13:30 |
Inaya Journeys |
2.0 |
17 |
1 |
8.50 |
17.00 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com