Player Statistics:
Matches | 5 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 19.67 |
Runs | 59 |
S.R. | 95.16 |
FOURS | 6 |
SIXES | 4 |
Best | 24 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
26 Jan 2021 09:30 |
J B Warriors |
15 |
18 |
1 |
1 |
83.30 |
||
02 Jan 2021 09:30 |
J B Warriors |
20 |
18 |
1 |
2 |
111.10 |
||
20 Dec 2020 09:30 |
Shree Sai |
24 |
26 |
4 |
1 |
92.30 |
Matches | 5 |
Overs | 19.2 |
Runs | 106 |
Average | 21.20 |
Wickets | 5 |
NO Balls | 1 |
Wides | 4 |
Economy | 5.48 |
Best | 4/25 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
26 Jan 2021 09:30 |
J B Warriors |
3.0 |
24 |
0 |
8.00 |
0.00 |
||
09 Jan 2021 09:30 |
VMS VICTORS |
5.2 |
25 |
4 |
4.69 |
6.25 |
||
02 Jan 2021 09:30 |
J B Warriors |
5.0 |
29 |
0 |
5.80 |
0.00 |
||
27 Dec 2020 09:30 |
KCD Group |
1.0 |
7 |
0 |
7.00 |
0.00 |
||
20 Dec 2020 09:30 |
Shree Sai |
5.0 |
26 |
1 |
5.20 |
26.00 |
Matches | 4 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 19.50 |
Runs | 39 |
S.R. | 185.71 |
FOURS | 4 |
SIXES | 3 |
Best | 24* |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
27 Feb 2021 13:30 |
Travel Factor |
24 |
6 |
3 |
2 |
400.00 |
||
20 Feb 2021 10:00 |
KEVIN INDIA |
6 |
9 |
1 |
0 |
66.70 |
||
07 Feb 2021 13:30 |
V Square |
9 |
6 |
0 |
1 |
150.00 |
Matches | 4 |
Overs | 7.0 |
Runs | 72 |
Average | 12.00 |
Wickets | 6 |
NO Balls | 0 |
Wides | 5 |
Economy | 10.29 |
Best | 3/11 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com