Player Statistics:
Matches | 5 |
Innings | 5 |
Inn. N.O. | 1 |
Average | 26.00 |
Runs | 104 |
S.R. | 130.00 |
FOURS | 11 |
SIXES | 4 |
Best | 31 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
03 Apr 2022 13:30 |
SHREEJI CONSTRUCTION |
18 |
15 |
1 |
1 |
120.00 |
||
19 Mar 2022 10:00 |
Thunga Hospital |
20 |
15 |
3 |
0 |
133.30 |
||
13 Mar 2022 13:30 |
KEVIN INDIA |
20 |
15 |
0 |
2 |
133.30 |
||
06 Mar 2022 13:30 |
DELTAMARK |
31 |
24 |
5 |
0 |
129.20 |
||
27 Feb 2022 10:00 |
Shree Sai |
15 |
11 |
2 |
1 |
136.40 |
Matches | 5 |
Overs | 4.0 |
Runs | 43 |
Average | 14.33 |
Wickets | 3 |
NO Balls | 0 |
Wides | 0 |
Economy | 10.75 |
Best | 2/8 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 2 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 10.50 |
Runs | 21 |
S.R. | 210.00 |
FOURS | 1 |
SIXES | 2 |
Best | 14 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
15 Apr 2022 10:00 |
Shree Sai |
7 |
3 |
0 |
1 |
233.30 |
||
15 Apr 2022 10:00 |
Shree Sai |
14 |
7 |
1 |
1 |
200.00 |
Matches | 2 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com