Player Statistics:
Matches | 2 |
Innings | 1 |
Inn. N.O. | 0 |
Average | 0.00 |
Runs | 0 |
S.R. | 0 |
FOURS | 0 |
SIXES | 0 |
Best | 0 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
11 Mar 2020 09:00 |
Athletix Cricket Academy Mulund West |
0 |
0 |
0 |
0 |
0.00 |
Matches | 2 |
Overs | 9.0 |
Runs | 31 |
Average | 15.50 |
Wickets | 2 |
NO Balls | 3 |
Wides | 6 |
Economy | 3.44 |
Best | 2/18 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 4 |
Innings | 3 |
Inn. N.O. | 2 |
Average | 1.00 |
Runs | 1 |
S.R. | 25.00 |
FOURS | 0 |
SIXES | 0 |
Best | 1 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
19 Feb 2020 09:00 |
Vijay Indap Cricket Club Thane |
1 |
4 |
0 |
0 |
25.00 |
||
07 Mar 2019 09:00 |
Maharashtra Cricket Club (Kalyan) |
0 |
0 |
0 |
0 |
0.00 |
||
22 Feb 2019 09:00 |
Mobin Shaikh Cricket Academy Kalyan |
0 |
0 |
0 |
0 |
0.00 |
Matches | 4 |
Overs | 11.0 |
Runs | 95 |
Average | 47.50 |
Wickets | 2 |
NO Balls | 1 |
Wides | 10 |
Economy | 8.64 |
Best | 1/28 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
19 Feb 2020 09:00 |
Vijay Indap Cricket Club Thane |
2.0 |
15 |
0 |
7.50 |
0.00 |
||
06 Feb 2020 09:00 |
Prime Group Cricket Club |
3.0 |
28 |
1 |
9.33 |
28.00 |
||
07 Mar 2019 09:00 |
Maharashtra Cricket Club (Kalyan) |
2.0 |
27 |
0 |
13.50 |
0.00 |
||
22 Feb 2019 09:00 |
Mobin Shaikh Cricket Academy Kalyan |
4.0 |
41 |
1 |
10.25 |
41.00 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com