Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 10.00 |
Runs | 30 |
S.R. | 111.11 |
FOURS | 2 |
SIXES | 2 |
Best | 19 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
23 Nov 2019 09:30 |
Zenith Money |
0 |
0 |
0 |
0 |
0.00 |
||
16 Nov 2019 09:30 |
Mansha Warriors |
19 |
10 |
1 |
2 |
190.00 |
||
10 Nov 2019 09:30 |
Universal Sports |
11 |
17 |
1 |
0 |
64.70 |
Matches | 3 |
Overs | 7.0 |
Runs | 46 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 1 |
Economy | 6.57 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 4 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 12.50 |
Runs | 25 |
S.R. | 73.53 |
FOURS | 3 |
SIXES | 0 |
Best | 21 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
14 Dec 2019 13:30 |
Mansha Warriors |
3 |
8 |
0 |
0 |
37.50 |
||
08 Dec 2019 13:30 |
ECM Logistic |
1 |
1 |
0 |
0 |
100.00 |
||
01 Dec 2019 09:30 |
Livestrong |
21 |
25 |
3 |
0 |
84.00 |
Matches | 4 |
Overs | 13.0 |
Runs | 89 |
Average | 14.83 |
Wickets | 6 |
NO Balls | 0 |
Wides | 3 |
Economy | 6.85 |
Best | 2/20 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com