Player Statistics:
Matches | 2 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 0.00 |
Runs | 0 |
S.R. | 0.00 |
FOURS | 0 |
SIXES | 0 |
Best | 0 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
23 Nov 2019 10:00 |
Akumentis Healthcare Ltd |
0 |
7 |
0 |
0 |
0.00 |
||
09 Nov 2019 10:00 |
SS Travels |
0 |
2 |
0 |
0 |
0.00 |
Matches | 2 |
Overs | 4.5 |
Runs | 16 |
Average | 16.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 0 |
Economy | 3.31 |
Best | 1/16 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 4 |
Innings | 2 |
Inn. N.O. | 1 |
Average | 0.00 |
Runs | 0 |
S.R. | 0.00 |
FOURS | 0 |
SIXES | 0 |
Best | 0* |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
07 Mar 2020 13:30 |
New Way Travels Pvt Ltd |
0 |
4 |
0 |
0 |
0.00 |
||
07 Dec 2019 13:30 |
Giga Hospitality |
0 |
0 |
0 |
0 |
0.00 |
Matches | 4 |
Overs | 15.2 |
Runs | 77 |
Average | 11.00 |
Wickets | 7 |
NO Balls | 0 |
Wides | 5 |
Economy | 5.02 |
Best | 3/23 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
07 Mar 2020 13:30 |
New Way Travels Pvt Ltd |
3.2 |
23 |
3 |
6.90 |
7.67 |
||
08 Feb 2020 10:00 |
Subsea Pro Pvt. Ltd |
4.0 |
25 |
1 |
6.25 |
25.00 |
||
25 Jan 2020 10:00 |
Abbott Healthcare Pvt Ltd |
4.0 |
29 |
1 |
7.25 |
29.00 |
||
07 Dec 2019 13:30 |
Giga Hospitality |
4.0 |
6 |
2 |
1.50 |
3.00 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com