Player Statistics:
Matches | 6 |
Innings | 2 |
Inn. N.O. | 1 |
Average | 36.00 |
Runs | 36 |
S.R. | 73.47 |
FOURS | 5 |
SIXES | 0 |
Best | 25 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
02 Dec 2019 09:00 |
Mulund Gymkhana |
11 |
18 |
2 |
0 |
61.10 |
||
18 Nov 2019 09:00 |
Achiever's Cricket Academy |
25 |
31 |
3 |
0 |
80.70 |
Matches | 6 |
Overs | 1.0 |
Runs | 14 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 14.00 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 5 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 5.00 |
Runs | 15 |
S.R. | 62.50 |
FOURS | 1 |
SIXES | 1 |
Best | 8 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
19 Mar 2021 10:00 |
Karan Cricket Academy Panvel |
8 |
14 |
1 |
0 |
57.10 |
||
01 Mar 2020 09:00 |
Mulund Gymkhana |
1 |
7 |
0 |
0 |
14.30 |
||
27 Feb 2020 09:00 |
Billabong International High School Thane |
6 |
3 |
0 |
1 |
200.00 |
Matches | 5 |
Overs | 5.0 |
Runs | 27 |
Average | 27.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 3 |
Economy | 5.40 |
Best | 1/17 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com