Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 19.75 |
Runs | 79 |
S.R. | 112.86 |
FOURS | 11 |
SIXES | 1 |
Best | 54 |
30s | 0 |
50s | 1 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
11 Jan 2020 10:00 |
KCD Group |
9 |
6 |
2 |
0 |
150.00 |
||
29 Dec 2019 10:00 |
AV Live Events |
54 |
51 |
6 |
1 |
105.90 |
||
21 Dec 2019 10:00 |
Shree Sai |
16 |
13 |
3 |
0 |
123.10 |
||
23 Nov 2019 10:00 |
Travel Factor |
0 |
0 |
0 |
0 |
0.00 |
Matches | 4 |
Overs | 10.0 |
Runs | 62 |
Average | 62.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 1 |
Economy | 6.20 |
Best | 1/20 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 5 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 2.25 |
Runs | 9 |
S.R. | 60.00 |
FOURS | 1 |
SIXES | 0 |
Best | 6 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
29 Feb 2020 13:30 |
KAPTURE |
6 |
9 |
1 |
0 |
66.70 |
||
23 Feb 2020 13:30 |
KEVIN INDIA |
0 |
1 |
0 |
0 |
0.00 |
||
16 Feb 2020 10:00 |
Lohana Holidays |
2 |
3 |
0 |
0 |
66.70 |
||
01 Feb 2020 13:30 |
Inaya Journeys |
1 |
2 |
0 |
0 |
50.00 |
Matches | 5 |
Overs | 6.0 |
Runs | 40 |
Average | 40.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 0 |
Economy | 6.67 |
Best | 1/11 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com