Player Statistics:
Matches | 5 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 13.33 |
Runs | 40 |
S.R. | 102.56 |
FOURS | 0 |
SIXES | 0 |
Best | 33 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
20 Jan 2020 09:00 |
Indian Education Society NES (Bandra East) |
0 |
0 |
0 |
0 |
0.00 |
||
14 Jan 2020 09:00 |
Achiever's Cricket Academy |
33 |
26 |
0 |
0 |
126.90 |
||
09 Dec 2019 09:00 |
Dilip Vengsarkar Cricket Academy |
7 |
13 |
0 |
0 |
53.90 |
Matches | 5 |
Overs | 23.0 |
Runs | 81 |
Average | 10.13 |
Wickets | 8 |
NO Balls | 0 |
Wides | 4 |
Economy | 3.52 |
Best | 3/6 |
3 fer | 2 |
5 fer | 0 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
20 Jan 2020 09:00 |
Indian Education Society NES (Bandra East) |
6.0 |
30 |
0 |
5.00 |
0.00 |
||
14 Jan 2020 09:00 |
Achiever's Cricket Academy |
3.0 |
6 |
3 |
2.00 |
2.00 |
||
19 Dec 2019 09:00 |
Union Cricket Academy |
6.0 |
24 |
2 |
4.00 |
12.00 |
||
09 Dec 2019 09:00 |
Dilip Vengsarkar Cricket Academy |
8.0 |
25 |
3 |
3.13 |
8.33 |
Matches | 3 |
Innings | 2 |
Inn. N.O. | 1 |
Average | 51.00 |
Runs | 51 |
S.R. | 69.86 |
FOURS | 1 |
SIXES | 0 |
Best | 32 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
08 Mar 2019 09:00 |
Vasant Vihar High School (Thane) |
32 |
39 |
0 |
0 |
82.00 |
||
01 Mar 2019 09:00 |
NTMM Cricket Club |
19 |
34 |
1 |
0 |
55.90 |
Matches | 3 |
Overs | 11.1 |
Runs | 60 |
Average | 30.00 |
Wickets | 2 |
NO Balls | 1 |
Wides | 3 |
Economy | 5.37 |
Best | 1/20 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com