Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 19.00 |
Runs | 57 |
S.R. | 73.08 |
FOURS | 9 |
SIXES | 0 |
Best | 37 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
30 Dec 2019 09:00 |
Indian Education Society NES (Bandra East) |
37 |
36 |
6 |
0 |
102.80 |
||
09 Dec 2019 09:00 |
Titans Cricket Academy |
18 |
34 |
3 |
0 |
52.90 |
||
25 Nov 2019 09:00 |
Achiever's Cricket Academy |
2 |
8 |
0 |
0 |
25.00 |
Matches | 3 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 5 |
Innings | 5 |
Inn. N.O. | 1 |
Average | 21.50 |
Runs | 86 |
S.R. | 100.00 |
FOURS | 9 |
SIXES | 1 |
Best | 38 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
18 Feb 2021 13:30 |
B - Young Sports Kalyan |
18 |
25 |
2 |
1 |
72.00 |
||
08 Mar 2020 13:30 |
Modern Cricket Club Kalyan |
2 |
3 |
0 |
0 |
66.70 |
||
26 Feb 2020 09:00 |
Vijay Indap Cricket Club Thane |
16 |
17 |
2 |
0 |
94.10 |
||
19 Feb 2020 13:30 |
Karnala Sports Club Panvel |
38 |
28 |
4 |
0 |
135.70 |
||
11 Feb 2020 09:00 |
Modern Cricket Club Kalyan |
12 |
13 |
1 |
0 |
92.30 |
Matches | 5 |
Overs | 2.2 |
Runs | 13 |
Average | 6.50 |
Wickets | 2 |
NO Balls | 0 |
Wides | 5 |
Economy | 5.57 |
Best | 1/1 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com