Player Statistics:
Matches | 2 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 11.00 |
Runs | 22 |
S.R. | 129.41 |
FOURS | 1 |
SIXES | 2 |
Best | 15 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
16 Jan 2021 09:30 |
Juhu Cricket Club |
7 |
10 |
1 |
0 |
70.00 |
||
09 Jan 2021 09:30 |
KSG-Panthers |
15 |
7 |
0 |
2 |
214.30 |
Matches | 2 |
Overs | 1.0 |
Runs | 8 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 8.00 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 4 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 29.33 |
Runs | 88 |
S.R. | 125.71 |
FOURS | 8 |
SIXES | 1 |
Best | 53 |
30s | 1 |
50s | 1 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
27 Mar 2021 10:00 |
DHC Tigers |
2 |
3 |
0 |
0 |
66.70 |
||
27 Feb 2021 10:00 |
F1 Ferocious |
33 |
23 |
1 |
1 |
143.50 |
||
14 Feb 2021 13:30 |
GVP Strikers |
53 |
44 |
7 |
0 |
120.50 |
Matches | 4 |
Overs | 10.0 |
Runs | 61 |
Average | 61.00 |
Wickets | 1 |
NO Balls | 1 |
Wides | 3 |
Economy | 6.10 |
Best | 1/12 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com