Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 8.25 |
Runs | 33 |
S.R. | 43.42 |
FOURS | 3 |
SIXES | 0 |
Best | 31 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
04 Jan 2020 10:00 |
Global Icon Consultancy Services |
0 |
10 |
0 |
0 |
0.00 |
||
21 Dec 2019 10:00 |
SOTC Travel Limited |
31 |
44 |
3 |
0 |
70.50 |
||
14 Dec 2019 10:00 |
Mahindra logistics Ltd |
2 |
21 |
0 |
0 |
9.50 |
||
16 Nov 2019 10:00 |
Abbott Healthcare Pvt Ltd |
0 |
1 |
0 |
0 |
0.00 |
Matches | 4 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 6 |
Innings | 4 |
Inn. N.O. | 1 |
Average | 34.33 |
Runs | 103 |
S.R. | 80.47 |
FOURS | 8 |
SIXES | 1 |
Best | 37 |
30s | 2 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
10 May 2022 10:00 |
Central Cricket Club |
20 |
17 |
2 |
0 |
117.70 |
||
21 Apr 2022 09:00 |
MS Dhoni Cricket Club |
37 |
45 |
2 |
1 |
82.20 |
||
05 Feb 2020 13:30 |
Maharashtra Cricket Club (Kalyan) |
12 |
21 |
1 |
0 |
57.10 |
||
01 Feb 2020 13:30 |
Akumentis Healthcare Ltd |
34 |
45 |
3 |
0 |
75.60 |
Matches | 6 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com