Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 45.33 |
Runs | 136 |
S.R. | 109.68 |
FOURS | 20 |
SIXES | 1 |
Best | 92 |
30s | 1 |
50s | 1 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
14 Jan 2020 09:00 |
Titans Cricket Academy |
5 |
10 |
0 |
0 |
50.00 |
||
16 Dec 2019 09:00 |
Indian Education Society NES (Bandra East) |
39 |
69 |
4 |
0 |
56.50 |
||
11 Dec 2019 09:00 |
Abhiveera Boys Group |
92 |
45 |
16 |
1 |
204.40 |
Matches | 3 |
Overs | 5.0 |
Runs | 27 |
Average | 27.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 0 |
Economy | 5.40 |
Best | 1/27 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 1 |
Innings | 1 |
Inn. N.O. | 1 |
Average | 0 |
Runs | 45 |
S.R. | 86.54 |
FOURS | 8 |
SIXES | 0 |
Best | 45 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
08 Jan 2020 09:00 |
Vasant Vihar High School (Thane) |
45 |
52 |
8 |
0 |
86.50 |
Matches | 1 |
Overs | 1.0 |
Runs | 4 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 4.00 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com