Player Statistics:
Matches | 8 |
Innings | 7 |
Inn. N.O. | 0 |
Average | 48.14 |
Runs | 337 |
S.R. | 134.26 |
FOURS | 50 |
SIXES | 3 |
Best | 109 |
30s | 2 |
50s | 2 |
100s | 1 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
17 Mar 2022 09:00 |
Bhosale Cricket Academy |
54 |
23 |
10 |
1 |
234.80 |
||
09 Feb 2022 09:00 |
Mumbai Cricket Club - B |
109 |
58 |
16 |
1 |
187.90 |
||
07 Feb 2022 09:00 |
Mumbai Cricket Club - A |
0 |
0 |
0 |
0 |
0.00 |
||
27 Jan 2022 09:00 |
Sanjeevani Cricket Academy |
38 |
46 |
4 |
0 |
82.60 |
||
14 Jan 2020 09:00 |
Titans Cricket Academy |
5 |
10 |
0 |
0 |
50.00 |
||
16 Dec 2019 09:00 |
Indian Education Society NES (Bandra East) |
39 |
69 |
4 |
0 |
56.50 |
||
11 Dec 2019 09:00 |
Abhiveera Boys Group |
92 |
45 |
16 |
1 |
204.40 |
Matches | 8 |
Overs | 11.2 |
Runs | 61 |
Average | 20.33 |
Wickets | 3 |
NO Balls | 0 |
Wides | 0 |
Economy | 5.38 |
Best | 2/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 1 |
Innings | 1 |
Inn. N.O. | 1 |
Average | 0 |
Runs | 45 |
S.R. | 86.54 |
FOURS | 8 |
SIXES | 0 |
Best | 45 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
08 Jan 2020 09:00 |
Vasant Vihar High School (Thane) |
45 |
52 |
8 |
0 |
86.50 |
Matches | 1 |
Overs | 1.0 |
Runs | 4 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 4.00 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com